This site uses cookies. If you continue to browse the site, we shall assume that you accept the use of cookies.
Big Brother and online Hunger games.

1984 Power Rankings (Updated - As of Season 7)

19thAug 30, 2020 by M_Davis1998
Updated Power Rankings as of Season 7!

1. Sam A. ( S73100) (Season 1, 1st; Season 6, 3rd)
2. Caleb Reed ( Caleb9211) (Season 2, 14th; Season 4, 1st; Season 6, 2nd)
3. Jabbar ( Rabbaj) (Season 2, 3rd; Season 6, 4th)
4. Tylor ( Bamold1999) (Season 2, 6th; Season 6th, 1st)
5. Zach ( Washed_Ravioli) (Season 7, 1st)
6. Birks ( Birks4444) (Season 2, 1st; Season 6, 7th)
7. Yoshi ( Myiel) (Season 3, 3rd; Season 6, 8th)
8. Brea ( Eaurea) (Season 3, 1st; Season 6, 18th)
9. Kennedy (Non-tg) (Season 7, 4th)
10. Bryce ( Temponeptune) (Season 5, 5th; Season 6, 6th)
11. Rizo (Non-tg) (Season 5, 2nd, Season 6, 10th)
12. Lee ( CrimsonEnnui) (Season 1, 3rd; Season 6, 5th)
13. Caleb Reynolds ( TotalDramaLover1234) (Season 2, 4th)
14. Devon ( TylerTheGreat) (Season 7, 7th)
15. Josh ( Joshbb17) (Season 7, 3rd)
16. X ( FireX) (Season 3, 8th; Season 6, 11th)
17. Cindi (Non-tg) (Season 5, 1st; Season 6, 14th)
18. Nikita ( Ninjohn) (Season 3, 2nd).
19. Megan ( Nutmeggiee) (Season 4, 2nd; Season 6, 15th)
20. Austin ( Austino15fffan) (Season 7, 2nd)
21. Luke ( Lrst) (Season 2, 5th; Season 6, 17th)
22. Jonah ( 1001Games) (Season 3, 4th)
23. Garrett (Non-tg) (Season 7, 5th)
24. Kevin J. ( kevinlord190) (Season 5, 4th; Season 6, 22nd)
25. Josh ( Koolness234) (Season 1, 2nd)
26. Keaton ( Thisismygame) (Season 1, 4th; Season 6, 13th)
27. Xander (Non-tg) (Season 5, 3rd)
28. Nick B. ( benner_2304) (Season 5, 11th; Season 6, 9th)
29. Drew ( bbfan1074) (Season 4, 3rd; Season 6, 20th)
30. Jack ( RealJacksonWalsh) (Season 1, 7th; Season 4, 5th; Season 6, 12th)
31. Corey ( Coreypanda) (Season 7, 8th)
32. Billy V. ( bvance1212) (Season 5, 6th; Season 6, 21st)
33. Jay ( Jaybirdnifty) (Season 2, 7th)
34. Lamar ( Luckylefty) (Season 4, 10th)
35. Nick S. ( NotNicky333) (Season 1, 11th; Season 4, 6th)
36. Jarrett (Jarrett / JarJett) (Season 1, 6th) (Left jury).
37. Paige (Oreo270) (Season 2, 9th)
38. Grace (Pinkiepie512) (Season 3, 6th)
39. Tim ( Lionsden121) (Season 3, 7th)
40. Dylan (MmabatlokoaMolefe) (Season 7, 11th)
41. Jason ( jhelsdon2478) (Season 5, 7th)
42. Sebastian (Cbasscordero) (Season 1, 8th)
43. Aly (Non-tg) (Season 7, 6th)
44. Lauren (Thumper91) (Season 3, 13th; Season 4, 8th)
45. Billy S. (Rocketokid13) (Season 1, 9th; Season 4, 11th)
46. Amanda (Non-tg) (Season 7, 9th)
47. Brien ( Justdontevictme) (Season 2, 2nd)
48. Jerry (GerardoM13) (Season 7, 12th)
49. Nik W. ( nikw98) (Season 4, 9th; Season 6, 16th)
50. Nopalito (NopalitoLegend01) (Season 3, 11th; Season 4, 12th)
51. Julian (thesexiestdude990) (Season 3, 16th; Season 4, 7th)
52. Chris ( C_Shizz96) (Season 3, 9th; Season 6, 19th)
53. Nolan (Mysterygame2) (Season 5, 10th)
54. Tawni (Non-tg) (Season 5, 12th)
55. Payton (Non-tg) (Season 7, 13th)
56. Gavin (Greyconverse) (Season 1, 10th) (expelled for inactivity)
57. Sarah (SarahAbramowitz724) (Season 1, 5th)
58. Jimmy ( Jacadeux) (Season 3, 5th)
59. Sam U. (Non-tg) (Season 5, 9th)
60. Gianna (Non-tg) (Season 5, 8th)
61. Katelyn (Non-tg) (Season 5, 13th)
62. Kevin B. (BBlover567) (Season 2, 10th)
63. Billy R. (Rocker917) (Season 7, 14th)
64. Nathan (Yonaka) (Season 4, 4th)
65. Connor (ClumsyConnor) (Season 1, 13th).
66. Madi (Maddog16) (Season 2, 12th)
67. Sam T. (ameericanidolfan) (Season 5, 14th)
68. Hunter (Hujain) (Season 5, 15th)
69. Cam (Boicam77) (Season 3, 10th)
70. Nick (Manalord) (Season 7, 15th)
71. Brandan (Maladus1) (Season 4, 16th)
72. Brandon (Yoshicoolman) (Season 1, 15th; Season 2, 8th)
73. JJ (Raverkid) (Season 4, 13th)
74. Chloe (Non-tg) (Season 7, 16th)
75. Heather (Chameleon777) (Season 2, 11th; Season 4, 15th)
76. Alex (Ghrocky100) (Season 1, 14th)
77. Sean (Non-tg) (Season 5, 16th)
78. Drake (Spinfur) (Season 4, 14th)
79. Bryan (Eilish) (Season 3, 12th)
80. Justin (girllover101) (Season 5, 17th)
81. Reynolds (Mrkkkkyle) (Season 1, 16th)
82. Kendyl (TheKendylDiaries) (Season 2, 15th; Season 4, 17th))
83. Max (Emzthorne) (Season 2, 13th).
84. Calum (Non-tg) (Season 7, 10th)
85. Ginnifer (Glen5544) (Season 3, 14th)
86. Galen (Non-tg) (Season 5, 18th)
87. Joe (Maturo) (Season 1, 12th) (quit).
88. Chandler (Chandlerp1996) (Season 4, 18th).
89. Jake (Jhoffheat) (Season 1, 17th) (quit).
90. Kyle (RedsKanto) (Season 2, 16th) (quit).
91. JG (Shanedawson12345) (Season 3, 15th) (Expelled for inactivity).

If you are interested in staying up to date on 1984, check out our fb group: https://www.facebook.com/groups/195615091529760/

Comments

Damn i dropped 6 spots
Sent by FireX,Aug 30, 2020
Me still being rigged low
Sent by koolness234,Aug 30, 2020
1. Sam A. ( S73100) (Season 1, 1st)
https://i.imgur.com/wbQv8Vb.gif
Sent by s73100,Aug 30, 2020
Can I stay #11 from now on?? It's my lucky number lol
Sent by bbfan1074,Aug 30, 2020
Me Brea and Sam Hold hands and  Giggles
Sent by myiel,Aug 31, 2020

Leave a comment