This site uses cookies. If you continue to browse the site, we shall assume that you accept the use of cookies.

Elimination 9

Topic » Elimination 9

1328 days 5 hours ago
nothingbutrouble
how do you want us to say our turn?? like #1 on the corner of #2??
1328 days 5 hours ago
Absol
use the grid
1328 days 5 hours ago
Absol
or just draw it yourself using printscreen <3
1328 days 5 hours ago
RShowFreak
I will create a Skype chat where you can post your moves if everyone is ok with that.

When it is your turn simply say what piece you are using (pieces can be rotated/flipped, whatever you need) and what spaces the piece are on
1328 days 5 hours ago
nothingbutrouble
okk so like #1 touching the corner of #4 on C5? would the good?
1328 days 5 hours ago
Absol
I will do this on skype idc it will prob go faster that way so
1328 days 5 hours ago
nothingbutrouble
yeah sure skype is great! and ok good to know the pieces can be flipped/rotated
1328 days 5 hours ago
nothingbutrouble
ok im ready to start hehe
1328 days 5 hours ago
awwsum11
waits for the skype chat
1328 days 5 hours ago
RShowFreak
Pieces Remaining:

Red - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21

Blue - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21

Green - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21

Yellow - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21

Turn Order:

Red
Blue
Green
Yellow

Current Score:

5-Red
5-Blue
5-Green
5-Yellow
1328 days 5 hours ago
RShowFreak
Pieces Remaining:

Red - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 20, 21

Blue - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 20, 21

Green - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 20, 21

Yellow - 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 16, 18, 19, 20, 21

Turn Order:

Red
Blue
Green
Yellow

Current Score:

10-Red
10-Blue
10-Green
9-Yellow
1328 days 5 hours ago
RShowFreak
Pieces Remaining:

Red - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 17, 19, 20, 21

Blue - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15, 16, 18, 19, 20, 21

Green - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 20, 21

Yellow - 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 16, 17, 18, 19, 20, 21

Turn Order:

Red
Blue
Green
Yellow

Current Score:

15-Red
15-Blue
15-Green
14-Yellow
1328 days 4 hours ago
RShowFreak
Pieces Remaining:

Red - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 15, 17, 19, 20, 21

Blue - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 18, 19, 20, 21

Green - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 18, 20, 21

Yellow - 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 16, 18, 19, 20, 21

Turn Order:

Red
Blue
Green
Yellow

Current Score:

20-Red
20-Blue
20-Green
19-Yellow
1328 days 4 hours ago
RShowFreak
Pieces Remaining:

Red - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 17, 19, 20, 21

Blue - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 18, 20, 21

Green - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 20, 21

Yellow - 1, 2, 3, 4, 5, 6, 8, 9, 11, 12, 14, 16, 18, 19, 20, 21

Turn Order:

Red
Blue
Green
Yellow

Current Score:

25-Red
25-Blue
25-Green
24-Yellow
1328 days 4 hours ago
RShowFreak
Pieces Remaining:

Red - 1, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 17, 19, 20, 21

Blue - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 16, 18, 20, 21

Green - 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 20

Yellow - 1, 2, 3, 4, 5, 6, 8, 9, 11, 12, 16, 18, 19, 20, 21

Turn Order:

Red
Blue
Green
Yellow

Current Score:

27-Red
30-Blue
30-Green
29-Yellow

open group

RSF Season 52: War of the Worlds

Promote this group outside Tengaged by placing the group picture and link on your own website, group or forum!
Copy and Paste the HTML code!