This site uses cookies. If you continue to browse the site, we shall assume that you accept the use of cookies.
Big Brother and online Hunger games.

Whatifsports MLB Milwaukee Brewers

Apr 26, 2015 by Esquiff
Here are the results of all of the Brewers games!

Home: (14-23)

vs Braves L 5-6
vs Braves W 3-2
vs Nationals L 2-4
vs Nationals L 2-7
vs Mets W 7-2
vs Mets L 4-5
vs Phillies L 3-8
vs Phillies W 8-6
vs Marlins L 0-2
vs Marlins W 10-4
vs Cardinals W 7-6
vs Cardinals L 7-10
vs Cardinals L 6-15
vs Pirates L 2-5
vs Pirates L 4-6
vs Pirates L 2-5
vs Reds W 6-4
vs Reds L 2-8
vs Reds L 3-6
vs Cubs W 22-2
vs Cubs L 1-2
vs Cubs W 5-4
vs Dodgers L 0-3
vs Dodgers W 2-1
vs Diamondbacks L 1-4
vs Diamondbacks L 1-8
vs Padres W 7-2
vs Padres L 0-7
vs Giants W 9-8
vs Giants L 2-15
vs Rockies L 4-12
vs Rockies L 0-13
vs Tigers W 3-0
vs Indians W 4-2
vs Royals L 1-4
vs Twins W 4-3
vs White Sox L 5-8

Away: (15-22)

@ Braves W 20-2
@ Braves L 7-8
@ Nationals W 5-4
@ Nationals L 1-7
@ Mets L 3-14
@ Mets L 6-18
@ Phillies L 3-5
@ Phillies L 5-6
@ Marlins L 2-3
@ Marlins W 2-1
@ Cardinals L 1-13
@ Cardinals L 1-7
@ Cardinals W 6-4
@ Pirates W 8-5
@ Pirates L 3-4
@ Pirates W 5-3
@ Reds L 4-17
@ Reds W 17-10
@ Reds W 7-2
@ Cubs W 12-7
@ Cubs W 18-2
@ Cubs L 2-6
@ Dodgers L 1-2
@ Dodgers L 2-14
@ Diamondbacks L 1-5
@ Diamondbacks L 4-5
@ Padres W 5-3
@ Padres W 3-0
@ Giants L 5-7
@ Giants L 1-11
@ Rockies L 4-10
@ Rockies L 2-5
@ Tigers W 6-1
@ Indians W 3-2
@ Royals L 2-3
@ Twins L 5-6
@ White Sox W 6-0

NL East:

Atlanta Braves (2013): 32-42 (.432)
Washington Nationals (2013): 39-35 (.527)
koin New York Mets (2007): 41-33 (.554)
ticofernandez Philadelphia Phillies (2008): 39-35 (.527)
Miami Marlins (2013): 38-36 (.514)

NL Central:

#ilovesurvivor23 St. Louis Cardinals (2008): 36-38 (.486)
sarah48 Pittsburgh Pirates (1979): 33-41 (.446)
massgustavo95 Cincinnati Reds (1975): 43-31 (.581)
Milwaukee Brewers (2013): 29-45 (.392)
cheapcheep Chicago Cubs (1999): 19-35 (.352)

NL West:

krazykillerwwa Los Angeles Dodgers (2003): 23-23 (.500)
Arizona Diamondbacks (2013): 16-30 (.348)
cheesee10 San Diego Padres (1998): 31-15 (.674)
Macken San Francisco Giants (2012): 18-28 (.391)
Colorado Rockies (2013): 28-18 (.609)

AL East:

Esquiff Boston Red Sox (2013): 52-22 (.703)
DaBOMB New York Yankees (1977): 50-24 (.676)
Baltimore Orioles (2013): 38-36 (.514)
Tampa Bay Rays (2013): 36-38 (.486)
olaf_ Toronto Blue Jays (1994): 26-48 (.351)

AL Central:

plopop Detroit Tigers (1984): 45-29 (.600)
carterbehne Minnesota Twins (1991): 39-35 (.527)
Cleveland Indians (2013): 35-39 (.473)
Kansas City Royals (2013): 31-43 (.419)
Chicago White Sox (2013): 29-45 (.392)

AL West:

stuartlittle16 Seattle Mariners (2001): 52-22 (.703)
krisstory Texas Rangers (2011): 47-27 (.635)
TheJoe Oakland Athletics (2002): 41-33 (.554)
Los Angeles Angels (2013): 26-48 (.351)
Houston Astros (2013): 17-57 (.230)
----------------------------------------------------------------------------------------------------------------

Playoff News

AL Final Seedings:

1. Boston Red Sox
2. Seattle Mariners
3. Detroit Tigers
4. New York Yankees
5. Texas Rangers

NL Current Seedings:

1. San Diego Padres
2. Cincinnati Reds
3. *New York Mets
4. Colorado Rockies
5. Nationals/Phillies

*clinched

Leave a comment