This site uses cookies. If you continue to browse the site, we shall assume that you accept the use of cookies.
Big Brother and online Hunger games.

The CW gets its best Wednesday since September with the last chapter of 'One Tree Hill'

Apr 5, 2012 by nenalalala
'Best Friends Forever' will star in its premiere on NBC and 'Bent' goes out the back door

CBS
08:00 - 'Survivor: One World': 10.110.000 [2,7/ 8] (2º)
09:00 - 'Criminal Minds': 11.230.000 [3,0/ 8] (2º)
10:00 - 'CSI': 11.920.000 [2,9/ 8] (1º)

ABC
08:00 - 'The Middle' (R): 3.750.000 [1,0/ 3] (4º)
08:30 - 'Suburgatory' (R): 3.630.000 [1,2/ 3] (4º)
09:00 - 'Modern Family' (R): 4.890.000 [1,8/ 5] (3º)
09:30 - 'Happy Endings': 3.700.000 [1,6/ 4] (3º)
10:00 - 'Missing' (R): 3.550.000 [1,0/ 3] (2º)

Fox
08:00 - 'American Idol' : 16.655.000 [4,7/ 14] (1º)

NBC
08:00 - 'Betty White's Off Their Rockers': 7.210.000 [1,8/ 6] (3º)
08:30 - 'Best Friends Forever' (Series premiere): 3.890.000 [1,2/ 3] (3º)
09:00 - 'Bent': 2.440.000 [0,9/ 2] (4º)
09:30 - 'Bent' (Season finale): 2.030.000 [0,7/ 2] (4º)
10:00 - 'Rock Center': 2.970.000 [0,8/ 2] (3º)

The CW
08:00 - 'One Tree Hill' (Series finale): 1.370.000 [0,7/ 2] (5º)

Leave a comment