This site uses cookies. If you continue to browse the site, we shall assume that you accept the use of cookies.
Big Brother and online Hunger games.

Eurovision 2021: Updated top 39

Apr 5, 2021 by adeleadele
I relistened to each song twice, and this is my final ranking until may!

+ or - is how much a song increased or decreased in my rankings.

Scores out of 10 meaning
10- Perfect
9- Amazing
8- Really Good
7- Good
6- Decent
5- Meh
4- Bad
3- Really Bad
2- Awful
1- Worst

1. Bulgaria 10/10 (0)
2. Cyprus 10/10 (0)
3. Moldova 10/10 (0)
4. Slovenia 10/10 (+7)
5. Russia 9.5/10 (0)
6. Ukraine 9/10 (-2)
7. Croatia 9/10 (-1)
8. Serbia 9/10 (+1)
9. Azerbaijan 9/10 (+1)
10. San Marino 9/10 (+2)
11. Ireland 9/10 (-4)
12. Australia 9/10 (-4)
13. Denmark 9/10 (+8)
14. Belgium 9/10 (+1)
15. Austria 9/10 (+1)
16. Albania 8.5/10 (-3)
17. Greece 8.5/10 (-3)
18. Malta 8/10 (0)
19. Latvia 8/10 (-2)
20. Israel 8/10 (-1)
21. Norway 8/10 (-1)
22. Netherlands 8/10 (+3)
23. North Macedonia 8/10 (-1)
24. Spain 7/10 (+3)
25. Romania 7/10 (-2)
26. France 6.5/10 (-2)
27. Lithuania 6.5/10 (+3)
28. Poland 6.5/10 (+7)
29. Sweden 6/10 (-1)
30. Switzerland 6/10 (-1)
31. Portugal 6/10 (-5)
32. Georgia 6/10 (+4)
33. United Kingdom 5.5/10 (+1)
34. Estonia 5.5/10 (-3)
35. Czech Republic 5.5/10 (-2)
36. Iceland 5.5/10 (+1)
37. Germany 4/10 (-5)
38. Italy 3/10 (0)
39. Finland 3/10 (0)

Notable Rises
1. Denmark (+8)
2. Slovenia (+7)
3. Poland (+7)

Notable Drops
1. Germany (-5)
2. Portugal (-5)
3. Ireland (-4)

#EUROVISION

Comments

5. Russia 9.5/10 (0)
6. Ukraine 9/10 (-2)

Woke
Sent by Christian_,Apr 5, 2021
Christian_

Oh my, politically that does not look good LOL
Sent by adeleadele,Apr 5, 2021

Leave a comment