This site uses cookies. If you continue to browse the site, we shall assume that you accept the use of cookies.
Big Brother and online Hunger games.

My 2017 Casting Stats

Feb 17, 2018 by Octopusbubbles
I kept track of all of my Casting Stats last year, before taking a long hiatus, and had them posted on my profile. Since it's a new year I started a new but still wanted to keep a record of it. Not sure why, just for fun! So posting it here for me. Feel free to ignore this blog! Lol

Love being back though. You guys are fun!!

2017 Casting Stats:

1. http://www.tengaged.com/game/165131 : 1/43/343 - 1st place

2. http://www.tengaged.com/game/165250 : 1/70/328 - 1st

3. http://www.tengaged.com/game/165538 : 0/42/453 - 8th

4. http://www.tengaged.com/game/165702 : 0/98/983 - 5th

5. http://www.tengaged.com/game/165933 : 0/??/??? - 8th

6. http://www.tengaged.com/game/166145 : 1/76/1115 - 3rd

7. http://www.tengaged.com/game/166387 : 0/86/837 - 5th

8. http://www.tengaged.com/game/166685 : 2/100/688 - 1st

9. http://www.tengaged.com/game/166950 : 2/56/622 - 3rd

10. http://www.tengaged.com/game/167117 : 0/75/442 - 3rd

11. http://www.tengaged.com/game/167393 : 0/70/182 - 6th

12. http://www.tengaged.com/game/167615 : 0/61/706 - 5th

13. http://www.tengaged.com/game/167747 : 0/67/1134 - 8th

14. http://www.tengaged.com/game/167983/comments/3 : 0/30?/167? - 13th

15. http://www.tengaged.com/game/168117 : 0/0/0 - 19th

16. http://www.tengaged.com/game/168163 : 0/71/781 - 4th

17. http://www.tengaged.com/game/168376 : 0/??/??? - 3rd

Leave a comment